GIRLS SOCCER
SCHEDULE & ROSTER
Girls Team Schedule 24-25
Date | Time | Opponent | Location | Score |
---|---|---|---|---|
8/30/2025 | 9AM - 3PM | Jamboree | AWAY (St. Bernard's HS) | |
9/2/2025 | 4:00 PM | Old Lyme HS (Scrimmage) | HOME | |
9/9/2025 | 4:00 PM | Mt. St. Charles | HOME | |
9/19/2025 | 4:30 PM | SAS Showcase | AWAY | |
9/20/2025 | 1:30 PM | SAS Showcase | AWAY | |
9/24/2025 | 2:45 PM | Marianapolis Prep | AWAY | |
9/29/2025 | 4:00 PM | Williams School | HOME | |
10/3/2025 | 4:30 PM | Cheshire Academy | AWAY | |
10/4/2025 | 1:00 PM | Eagle Hill | HOME | |
10/8/2025 | 3:00 PM | Hoosac | AWAY | |
10/10/2025 | 6:00 PM | Greenwich CDS | AWAY | |
10/18/2025 | 3:00 PM | St. Andrew's | AWAY | |
10/22/2025 | 3:00 PM | Hoosac | HOME | |
10/25/2025 | 1:00 PM | Vermont Academy | AWAY | |
10/29/2025 | 3:30 PM | Winchendon | HOME |
Girls Team Roster 24-25
# | First Name | Last Name | Country |
---|---|---|---|
Lucia | Campos Mendoza | Spain | |
Vega | Sovány García | Spain | |
Pietra | Castillo | Brazil | |
Ines | Cardenas Martin | Spain | |
Candela | Silverio López | Spain | |
Sveva Maria | Calabrese | Italy | |
Carolina | Villar Sancho | Spain | |
Alejandra | Gomez Menasalvas | Spain | |
Adriana | Molina | Spain | |
Hanna | Harchaoui | Dubai | |
Alejandra Lluc | Ortiz Vilodre | Spain | |
Aaliyah | Rashidi | Tanzania | |
Isabela | De Pieri Oliveira | Brazil | |
Claudia | Badimon | Spain | |
Keysha | Msuya | Tanzania | |
Nuru | Gurumo | Tanzania | |
Carlotta | Ghidini | Italy | |
Lily | Sokol | USA |