FOOTBALL SCHEDULE & ROSTER
Team Schedule 26-27
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 9/5/2026 | 7 PM | St. Peter's Prep | AWAY | L 30-27 |
| 9/13/2026 | 1 PM | AIC | AWAY | W 20-12 |
| 9/19/2026 | 3 PM | Hun School | HOME (Montville High School) | L 49-0 |
| 9/27/2026 | 12 PM | Ithaca JV | AWAY | L 17-0 |
| 10/4/2026 | 1 PM | New Haven JV | AWAY | W 34-21 |
| 10/10/2026 | 3 PM | Loudoun Sports Academy (VA) | HOME (Montville High School) | |
| 10/17/2026 | 2 PM | IMG Post Grad | HOME (Montville High School) | |
| 11/1/2026 | 1 PM | East Coast Prep (MA) | AWAY | |
| 11/5/2026 | 3 PM | SFA | HOME (Montville High School) | |
| 11/13/2026 | 1 PM | Wagner JV | AWAY |
Team Roster 26-27
| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|
| 0 | George "Juice" Richards | LB | 6'1 | 210 | 2027 |
| 1 | Christian King | LB | 6'1 | 215 | 2028 |
| 2 | Luciano Norman | LB | 6'1 | 215 | 2027 |
| 3 | Da'Vion Davis | WR | 6'2 | 190 | 2027 |
| 4 | Jeremiah Jackman | DB | 6'0 | 180 | 2029 |
| 5 | Isaiah Jones | DB | 5'10 | 185 | 2029 |
| 6 | Bryson Milton | LB | 6'3 | 240 | 2028 |
| 7 | Tyler Buttendorf | RB | 6'0 | 200 | 2027 |
| 8 | King David Dunn | WR | 5'11 | 185 | 2027 |
| 9 | Chiaka Sanogo | Edge | 6'6 | 260 | 2028 |
| 10 | Gabriel Goitom | DB | 6'1 | 185 | 2027 |
| 11 | Jaydenwayne Henry | WR | 6'1 | 200 | 2028 |
| 12 | Kharon Williams | RB | 5'10 | 185 | 2027 |
| 13 | Tommy Hussey | QB | 6'2 | 210 | 2027 |
| 14 | AJ Buchanan | DB | 6'1 | 200 | 2027 |
| 15 | Royal Heggins | WR | 6'4 | 200 | 2027 |
| 16 | Lane Clement | QB | 6'4 | 210 | 2027 |
| 17 | Phoenix Diurno | WR | 5'10 | 185 | 2027 |
| 18 | Masyn Harvey | QB | 6'2 | 180 | 2027 |
| 19 | Ryan Donnelly | LB/LS | 6'2 | 215 | 2027 |
| 20 | Thad Balzi | LB | 6'3 | 220 | 2027 |
| 21 | Josh Smith | DB | 6'0 | 180 | 2027 |
| 23 | Lucas Hyde | WR | 5'9 | 160 | 2029 |
| 24 | Kobe Thornton | DL | 6'6 | 250 | 2027 |
| 25 | Ramsey Millar | Edge | 6'3 | 240 | 2028 |
| 26 | Brock Bolden | DB | 5'11 | 195 | 2027 |
| 28 | Chris Kaufmann | WR | 2027 | ||
| 29 | Azari Warren | DB | 6'1 | 190 | 2027 |
| 30 | Cross Williams | K | 5'8 | 145 | 2028 |
| 31 | Ethan De Mulder | WR | 5'10 | 160 | 2027 |
| 33 | Isaac Alves | DL | 6'4 | 270 | 2029 |
| 34 | Daniel Samuels | LB | 6'3 | 220 | 2028 |
| 42 | Jeremiha Hunter | LB | 6'2 | 215 | 2027 |
| 44 | Hudson Brennan | DL | 6'5 | 285 | 2027 |
| 50 | Soulayman Ba | OL | 6'1 | 290 | 2029 |
| 55 | Reignan Paul-Bryan | DL | 6'5 | 300 | 2027 |
| 62 | Owen Lyons | OL | 6'4 | 330 | 2028 |
| 65 | Mateo Becker | OL | 6'8 | 295 | 2027 |
| 66 | Bodie Maher | OL | 6'4 | 290 | 2027 |
| 70 | Jason Jean | OL | 6'7 | 315 | 2027 |
| 71 | Oscar Webersink | OL | 6'8 | 295 | 2027 |
| 74 | Ricky Bobby Desrosiers | OL | 6'5 | 280 | 2028 |
| 75 | Alessandro Bennati | OL | 6'6 | 310 | 2028 |
| 77 | Dubbs Bloom | OL | 6'6 | 330 | 2028 |
| 80 | Andrew Derman | WR | 6'0 | 165 | 2029 |
| 82 | Luciano Terrero | WR | 6'5 | 215 | 2028 |
| 84 | Philip Fusi | TE | 6'3 | 235 | 2028 |
| 88 | Colten Lis | TE | 6'6 | 245 | 2028 |
