FOOTBALL SCHEDULE & ROSTER
Team Schedule 26-27
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 9/5/2026 | 7 PM | St. Peter's Prep | AWAY | |
| 9/13/2026 | 1 PM | AIC | AWAY | |
| 9/19/2026 | 3 PM | Hun School | HOME | |
| 9/27/2026 | 12 PM | Ithaca JV | AWAY | |
| 10/4/2026 | 1 PM | New Haven JV | AWAY | |
| 10/10/2026 | 3 PM | Loudoun Sports Academy (VA) | HOME | |
| 10/17/2026 | 2 PM | IMG Post Grad | HOME | |
| 10/24/2026 | 3 PM | Hewlett Sports Academy (MD) | HOME | |
| 11/1/2026 | 1 PM | East Coast Prep (MA) | AWAY | |
| 11/5/2026 | 6 PM | SFA | AWAY | |
| 11/13/2026 | 1 PM | Wagner JV | AWAY |
Team Roster 26-27
| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|
| Kharon Williams | RB | ||||
| Alessandro Bennati | |||||
| Ramsey Millar | |||||
| Azari Warren | |||||
| Andrew Derman | |||||
| Tommy Hussey | QB | ||||
| Lucas Hyde | |||||
| Soulayman Ba | |||||
| Ricky Bobby Desrosiers | |||||
| Denzell Sam-Uje | |||||
| Isaac Alves | DL | ||||
| Hudson Brennan | |||||
| Oscar Webersink | OL/T | ||||
| Isaiah Jones | |||||
| Kobe Thornton | PG | ||||
| Jason Jean | |||||
| Royal Heggins | |||||
| Owen Lyons | |||||
| Ethan De Mulder | |||||
| Ahmad Buchanan | |||||
| Christian Kaufman | RB | ||||
| Philip Fusi | |||||
| Jaydenwayne Henry | |||||
| King David Dunn | |||||
| Luciano Terrero | |||||
| Masyn Harvey | QB | ||||
| Thad Balzi | |||||
| Tyler Buttendorf | QB | ||||
| Phoenix Diurno | |||||
| Jeremiha Hunter | |||||
| Gabriel Goitom | |||||
| Jeremiah Jackman | |||||
| Jrue Keeling | RB | ||||
| Lane Clement | QB | ||||
| Byron Axtell | |||||
| Dubbs Bloom | |||||
| Ryan Donnelly | |||||
| Christian King | |||||
| Minrui Li | |||||
| Colten Lis | |||||
| Bodie Maher | |||||
| Bryson Milton | |||||
| Luciano Norman | |||||
| Reignan Paul-Bryan | |||||
| Josh Smith | |||||
| Mateo Becker | |||||
| George Richards |
