BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 22-23
Prep Team 1
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Nov. 10 | Rocktop Basketball Academy | St. Thomas More | 4:00pm | W, 96-53 |
Nov. 12 | Aim High Academy, Florida | CANCELED | CANCELED | CANCELED |
Nov. 16 | Redemption Christian Academy | St. Thomas More | 4:00pm | W, 87-61 |
Nov. 18 | Hargrave Military Academy | Albertus Magnus College (National Prep School Showcase) | 12:00pm | L, 79-97 |
Nov. 19 | Massanutten Military Academy | Albertus Magnus College (National Prep School Showcase) | 2:15pm | W, 78-65 |
Dec. 1 | West Point Prep | St. Thomas More | 6:00pm | L, 69-75 |
Dec. 2 | London Academy (Canada) | Dana Barros (Zero Gravity Tournament) | 5:30pm | W, 75-54 |
Dec. 4 | Brewster Academy | St. Thomas More | 3:00pm | L, 73-93 |
Dec. 7 | Vermont Academy | St. Thomas More | 5:00pm | W, 67-65 |
Dec. 9 | Hoosac | St. Thomas More | 5:00pm | W, 88-78 |
Dec. 10 | Kimball Union Academy | Worcester Academy (Tom Blackburn Tournament) | 1:00 pm | W, 73-70 |
Dec. 11 | Worcester Academy | Worcester Academy (Tom Blackburn Tournament) | 4:00pm | L, 72-90 |
Dec. 13 | South Kent School | South Kent School | 6:30pm | L, 73-80 |
Dec. 15 | Hotchkiss School | South End Community Center, Springfield Mass (Basketbull Tournament) | 5:15pm | W, 81-66 |
Dec. 16 | ISA Prep (Ohio) | South End Community Center, Springfield Mass (Basketbull Tournament) | 1:00pm | L, 62-70 |
Jan. 7 | Thetford Academy | St. Thomas More (Founders Tournament) | 3:00pm | W, 67-51 |
Jan. 8 | Lee Academy (Championship) | St. Thomas More (Founders Tournament) | 2:00pm | W, 82-69 |
Jan. 10 | South Kent School | St. Thomas More | 6:00pm | L, 72-75 |
Jan. 13 | Bridgton Academy | St. Thomas More | 6:00pm | W, 96-74 |
Jan. 15 | Montverde | (Hoop Hall Classic) Mass Mutual Center | 5:30pm | L, 76-90 |
Jan. 18 | Newman School | St. Thomas More | 6:00 pm | W, 89-84 |
Jan. 21 | Newman School | Newman School | 2:00pm | L, 82-86 |
Jan. 27 | Hoosac | Hoosac School | 5:00pm | L, 77-90 |
Jan. 28 | Northfield Mount Hermon | Northfield Mount Hermon | 3:00pm | L, 60-76 |
Jan. 31 | NBA Academy (exhibition) | St. Thomas More | 4:00pm | W, 89-71 |
Feb. 2 | GBA | Rhode Island College (National Prep School Invitational) | 12:00pm | W, 71-57 |
Feb. 3 | Busche Academy | Rhode Island College (National Prep School Invitational) | 10:30am | W, 63-46 |
Feb. 4 | Compass Academy | (Metro Classic) | 11:00am | W, 80-56 |
Feb. 5 | Convenant Prep | (Metro Classic) | 9:30am | W, 94-80 |
Feb. 8 | Northfield Mount Hermon | St. Thomas More | 4:00pm | W, 89-81 |
Feb. 10 | Brewster Academy | Brewster Academy | 5:30pm | L, 71-81 |
Feb. 13 | Vermont Academy | Vermont Academy | 6:00pm | L, 70-92 |
Feb. 15 | New Hampton Prep School | St. Thomas More | 4:30pm | L, 66-74 |
Feb. 17 | Naval Academy Prep | St. Thomas More | 6:00pm | W, 76-70 |
Feb. 24 | Bridgton Academy | Bridgton Academy | 4:00pm | L, 60-77 |
Feb. 25 | New Hampton School | New Hampton School | 2:00pm | L, 71-100 |
Mar. 1,3,5 | Brewster Academy NEPSAC Tournament | Brewster Academy | 5:00pm | L, 62-97 |
Mar. 7,8,9 | National Championships | TBD | TBD | None |
Prep Team 2
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Nov. 10 | Rocktop Academy | St. Thomas More | 6:00pm | W, 84-26 |
Nov. 16 | Springfield Commonwealth | St. Thomas More | 6:00pm | W, 70-66 |
Nov. 30 | CATS Academy | St. Thomas More | 4:30pm | W, 77-76 |
Dec. 2 | Fort Erie Int. (Canada) | Dana Barros (Zero Gravity Tournament) | 2:00pm | L, 57-59 |
Dec. 3 | Mitchell College JV | Mitchell College | 5:30pm | W, 105-88 |
Dec. 4 | Brewster Academy | St. Thomas More | 1:00pm | L, 56-71 |
Dec. 7 | Naval Academy Prep | Naval Academy Prep School | 6:00pm | W, 86-83 |
Dec. 9 | Hoosac School | St. Thomas More | 3:00pm | W, 90-61 |
Dec. 10 | Univ. of Bridgeport JV | Univ. of Bridgeport | 2:00pm | L, 65-75 |
Dec. 13 | South Kent School | South Kent School | 4:30pm | L, 67-72 |
Dec. 14 | Rocky Hill School | St. Thomas More | 4:30pm | W, 82-65 |
Dec. 16 | Hodan Prep (Canada) | South End Community Center, Springfield Mass (Basketbull Tournament) | 4:15pm | W, 81-63 |
Dec. 17 | ISA National Team (Ohio) | South End Community Center, Springfield Mass (Basketbull Tournament) | 10:45am | W, 94-64 |
Jan. 7 | Lee Academy | St. Thomas More | 1:00pm | CANCELLED |
Jan. 8 | Lee Academy | St. Thomas More | 11:00am | CANCELLED |
Jan. 10 | South Kent School | St. Thomas More | 4:30pm | W, 85-71 |
Jan. 15 | Link Year prep | Hoop hall classic | 11:30am | L, 52-67 |
Jan. 19 | New York Military Academy | New York Military Academy | 3:00pm | L, 70-71 |
Jan. 21 | Winchendon School | Winchendon School | 2:00pm | W, 82-71 |
Jan. 25 | Redemption Christian Academy | CANCELED | CANCELED | CANCELED |
Jan. 27 | Hoosac School | Hoosac School | 3:00pm | W, 73-70 |
Jan. 28 | CATS Academy | CATS Academy | 2:00pm | L, 42-80 |
Feb. 2 | Springfield Commonwealth | Springfield Commonwealth | 5:00pm | W, 83-73 |
Feb. 4 | Masters School | Master School | 12:00pm | L, 75-87 |
Feb. 7 | Mitchell College JV | St. Thomas More | 6:00pm | L, 81-87 |
Feb. 10 | Brewster Academy | Brewster Academy | 4:00pm | L, 53-85 |
Feb. 15 | Wilbraham & Monson | Wilbraham & Monson | 4:30pm | W, 79-60 |
Feb. 17 | Masters School | St. Thomas More | 4:00pm | W, 90-69 |
Feb. 19 | Winchendon School | St. Thomas More | 3:00pm | L, 73-83 |
Feb. 23 | Redemption Christian Academy | Redemption Christian Academy | 4:00pm | CANCELED |
Mar. 1 | Masters School | St. Thomas More | 6:30pm | W, 107-54 |
Mar. 2 | Brewster Academy | St. Thomas More | 4:30pm | |
Varsity
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Nov. 16th | Putnam Science Academy | Putnam Science Academy | 3:30pm | L, 59-64 |
Nov. 30th | CATS Academy | St. Thomas More | 2:30pm | L, 47-67 |
Dec. 5th | Putnam Science Academy | St. Thomas More | 5:00pm | L, 43-44 |
Dec. 6th | Christian Redemption | St. Thomas More | 5:00pm | W 70-44 |
Dec. 10th | Pomfret School | St. Thomas More | 4:00pm | L, 40-48 |
Dec. 12th | Eagle Hill | St. Thomas More | 3:30pm | W, 50-40 |
Dec. 14th | MacDuffie | St. Thomas More | 5:30pm | L, 53-81 |
Jan. 17th | Putnam Science Academy | St. Thomas More | 4:00pm | L, 31-47 |
Jan 18th | Worcester Academy | St. Thomas More | 4:00pm | W, 57-38 |
Jan. 20th | Rectory School | St. Thomas More | 4:00pm | L, 63-75 |
Jan. 21st | Wheeler School | Wheeler School | 2:00pm | L, 67-92 |
Jan. 27th | Oxford Academy | St. Thomas More | 4:30pm | W, 55-47 |
Jan. 28th | CATS academy | CATS Academy | 12:00pm | L, 47-72 |
Feb. 1st | Worcester Academy | Worcester Academy | 5:30pm | W, 46-41 |
Feb. 4th | St. Andrews | St. Andrews | 3:00PM | W, 70-60 |
Feb. 7th | Oxford Academy | Oxford Academy | 3:30pm | W, 52-50 |
Feb. 9th | Lexington Christian Academy | Lexington Christian Academy | 4:00pm | L, 34-65 |
Feb. 14th | Rocky Hill | St. Thomas More | 4:30pm | L, 45-50 |
Feb. 16th | Putnam Science Academy | St. Thomas More | 4:00pm | L, 46-49 |
Feb. 20th | Hoosac School | St. Thomas More | 4:30pm | W, 49-46 |
Feb. 22rd | St. Andrews *SENE Playoff | St. Thomas More | 4:30pm | |
Feb. 25th | Wheeler School | St. Thomas More | 2:00pm | |
Team Rosters 22-23
Prep Team 1 Roster
# | First Name | Last Name | Height | Weight | Wingspan | Year | Hometown |
---|---|---|---|---|---|---|---|
5 | Tyler | Betsey | 6’8 | 203 | 7’0 | 24 | Windsor, CT |
14 | Mirko | Bramati | 6’7 | 202 | 6’7 | 23 | Milan, Italy |
13 | Abdur | De Leon | 6’5 | 195 | 6’8 | 24 | Roxbury, MA |
24 | Dante | Green | 6’3 | 200 | 6’5 | 24 | Dix Hills, NY |
3 | Shamiere | Green | 6’4 | 169 | 6’8 | 24 | Albany, NY |
4 | Myles | McDuffie | 6’1 | 167 | 6’5 | 23 | Baltimore, MD |
2 | Justin | Menard | 6’3 | 175 | 6’6 | 24 | Higganum, CT |
12 | Jameson | O’Toole | 6’2 | 191 | 6’3 | 23 | Gibsonia, PA |
1 | Luke | Perry | 5’10 | 117 | 6’1 | 23 | Massapequa, NY |
21 | Noah | Pit | 6’7 | 205 | 6’7 | 23 | Mendham, NJ |
11 | Jabral | Ray | 6’2 | 177 | 6’4 | 23 | Miami, FL |
33 | Jasper | Schindler | 6’7 | 220 | 6’7 | 23 | Braunschweig, Germany |
23 | Louis | Semona | 6’8 | 188 | 6’8 | 23 | Cincinatti, OH |
15 | Brandon | Sinclair | 6’10 | 186 | 7’1 | 23 | Mount Vernon, NY |
35 | Thomas | Sutter | 6’2 | 177 | 6’0 | 23 | White Plains, NY |
Prep Team 2 Roster
# | First Name | Last Name | Height | Weight | Wingspan | Year | Hometown |
---|---|---|---|---|---|---|---|
Damon | Bristol | 6’1 | 150 | 6’5 | 23 | Laurel, MD | |
Devin | Bristol | 6’2 | 160 | 6’6 | 23 | Laurel, MD | |
Elijah | Brown | 5’11 | 163 | 6’3 | 23 | Inverness, IL | |
Jaylen | Holmes | 6’5 | 196 | 6’11 | 23 | Cherry Hill, NJ | |
Benjamin | Markovic | 6’7 | 210 | 6’9 | 23 | Flower Mound, TX | |
Jackson | McEachern | 6’2 | 186 | 6’2 | 23 | Freeport, NY | |
Charlie | Sepp | 6’4 | 194 | 6’5 | 23 | Newton, CT | |
Dylan | Swift | 5’10 | 160 | 6’1 | 23 | West Hartford, CT | |
Ayato | Tokunaga | 6’1 | 185 | 6’1 | 23 | Tokyo, Japan | |
Denim | Tuala-Fata | 6’6 | 217 | 6’8 | 23 | Napier, New Zealand | |
Efe Can | Tüydes | 6’4 | 195 | 6’4 | 23 | Bursa, Turkey |