BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 2026-27
National Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 11/9/2026 | Great Barrington | 6:00 PM | HOME | W 118-50 |
| 11/10/2026 | Rocktop Academy | 4 PM | HOME | W 131-88 |
| 11/13/2026 | Bright Academy | 6:00 PM | HOME | W 132-76 |
| 11/17/2026 | Redemption Christian | 5:30 PM | HOME | W 115-83 |
| 11/20/2026 | National Prep Showcase vs Link Academy | 11:00 Am | AWAY - New Haven | |
| 11/21/2026 | National Prep Showcase vs. Hargrave | 9:00 am | AWAY - New Haven | |
| 12/3/2026 | West Point Prep | 6:00 PM | HOME | |
| 12/4/2026 | Zero Gravity vs. Rose Academy (Canada) | 4:40 PM | AWAY | |
| 12/6/2026 | Brewster Academy | 2:00 PM | HOME | |
| 12/9/2026 | Vermont Academy | 5:30 PM | HOME | |
| 12/11/2026 | Sun Youth Tournament | TBD | AWAY | |
| 12/13/2026 | Sun Youth Tournament | TBD | AWAY | |
| 12/16/2026 | Basketbull Tournament vs. Canada Top Flight | 6:30 PM | AWAY | |
| 12/18/2026 | Worcester Academy | 1:00 PM | AWAY | |
| 1/8/2027 | Founders Tournament | 5/7:00 PM | HOME | |
| 1/9/2027 | Founders Tournament | 12/2:00 PM | HOME | |
| 1/11/2027 | Darrow School | 6:00 PM | AWAY | |
| 1/13/2027 | Bridgton Academy | 4:00 PM | AWAY | |
| 1/15/2027 | Hoophall Classic - Cushing Academy | 9:00 PM | AWAY | |
| 1/17/2027 | Hoop Hall | 5:30 PM | AWAY | |
| 1/20/2027 | Newman School | 6:00 PM | HOME | |
| 1/22/2027 | Hoosac School | 5:00 PM | AWAY | |
| 1/24/2027 | Newman School | 2:00 PM | AWAY | |
| 1/28/2027 | South Kent School | 3:30 PM | AWAY | |
| 1/29/2027 | Metro Classic | TBD | AWAY | |
| 1/30/2027 | Metro Classic | TBD | AWAY | |
| 2/3/2027 | South Kent School | 6:00 PM | HOME | |
| 2/5/2027 | Brewster Academy | 4:00 PM | AWAY | |
| 2/6/2027 | Naval Prep Academy | 4:00 PM | HOME | |
| 2/9/2027 | Masters Academy | 6:00 PM | HOME | |
| 2/11/2027 | Darrow School | 6:00 PM | HOME | |
| 2/13/2027 | New Hampton School | 2:00 PM | HOME | |
| 2/17/2027 | Bridgton Academy | 5:00 PM | HOME | |
| 2/20/2027 | Vermont Academy | 2:00 PM | AWAY | |
| 2/24/2027 | Hoosac School | 6:00 PM | HOME | |
| 2/26/2027 | New Hampton School | 2:00 PM | AWAY | |
| 3/3/2027 | NEPSAC | TBD | TBD | |
| 3/5/2027 | NEPSAC | TBD | TBD | |
| 3/6/2027 | NEPSAC | TBD | TBD | |
| 3/9/2027 | National Championships | TBD | AWAY | |
| 3/10/2027 | National Championships | TBD | AWAY | |
| 3/11/2027 | National Championships | TBD | AWAY |
Prep Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 11/9/2026 | Great Barrington Academy | 4:00 PM | HOME | W 85-58 |
| 11/11/2026 | Rocktop Academy | 2:30 PM | HOME | W 113-96 |
| 11/17/2026 | Redemption Christian Academy | 4:00 PM | HOME | L 89-80 |
| 11/19/2026 | MacDuffie | 6:00 PM | HOME | |
| 11/20/2026 | MacDuffie School | 3:00 PM | HOME | |
| 11/21/2026 | Naval Academy Prep School | 1:00 PM | AWAY | |
| 12/2/2026 | Winchendon Prep School | 4:00 PM | AWAY | |
| 12/4/2026 | Zero Gravity vs Bright Academy | 1:15 PM | AWAY | |
| 12/5/2026 | Zero Gravity vs Cushing Academy Varsity | 9:00 AM | AWAY | |
| 12/8/2026 | Mitchell College JV | 6:00 PM | HOME | |
| 12/9/2026 | Williston North Hampton School | 3:30 PM | HOME | |
| 12/11/2026 | Mekeel Christian Academy | 6:00 PM | AWAY | |
| 12/13/2026 | Springfield Commonwealth | 3:00 PM | HOME | |
| 12/14/20226 | Franklin Pierce University JV | 6:00 PM | HOME | |
| 12/17/2026 | Basketbull Showcase vs IMGA Select | 8:00 PM | AWAY | |
| 12/20/2026 | Basketbull Showcase vs Notre Dame (NY) | 1:15 PM | AWAY | |
| 1/9/2027 | Master's Academy | 5:00 PM | HOME | |
| 1/11/2027 | Darrow School | 4:00 PM | AWAY | |
| 1/12/2027 | Springfield Commonwelath | 6:00 PM | AWAY | |
| 1/16/2027 | Quality Athlete's Prep | 1:00 PM | ||
| 1/21/2027 | Mitchell College JV | 1:00 PM | AWAY | |
| 1/22/2027 | Hoosac | 4:00 PM | AWAY | |
| 1/27/2027 | Mekeel Christian Academy | 6:00 PM | HOME | |
| 1/28/2027 | South Kent | 5:30 PM | AWAY | |
| 1/29/2027 | Winchendon | 5:00 PM | HOME | |
| 2/3/2027 | South Kent | 4:00 PM | HOME | |
| 2/6/2027 | New Man School | 2:00 PM | HOME | |
| 2/9/2027 | Newman School | 4:00 PM | AWAY | |
| 2/11/2027 | Darrow School | 4:00 PM | HOME | |
| 2/13/2027 | Naval Academy Prep | 1:00 PM | HOME | |
| 2/15/2027 | MacDuffie School | 5:00 PM | AWAY | |
| 2/17/2027 | West Point Academy Prep | 1:00 PM | AWAY | |
| 2/20/2027 | Christian Redemption Academy | 1:00 PM | AWAY | |
| 2/21/2027 | Franklin PIerce University JV | 5:00 PM | AWAY | |
| 2/24/2027 | Hoosac School | 4:00 PM | HOME | |
| 2/26/2027 | NEIBL Tournament | TBD | TBD | |
| 2/27/2027 | NEIBL Tournament | TBD | TBD | |
| 2/28/2027 | NEIBL Tournament | TBD | TBD |
Varsity 1 Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 11/20/2026 | NYMA | 3:30 PM | Home | |
| 12/2/2026 | Hamden Hall (Scrimmage) | 6:00 PM | Away | |
| 12/5/2026 | Darrow | 3:00 PM | Home | |
| 12/7/2026 | Springfield Commonwealth | 3:30 PM | Home | |
| 12/9/2026 | Rocky Hill | 5:30 PM | Away | |
| 12/11/2026 | South Kent | 3:30 PM | Away | |
| 12/13/2026 | Brewster | 1:00 PM | Home | |
| 12/15/2026 | CATS | 5:45 PM | Home | |
| 1/15/2027 | St. Andrew's | 5:00 PM | Home | |
| 1/19/2027 | Hoosac | 4:00 PM | Away | |
| 1/22/2027 | South Kent | 4:00 PM | Home | |
| 1/25/2027 | Redemption Christian | 4:00 PM | Home | |
| 1/29/2027 | Brewster | 4:00 PM | Away | |
| 1/30/2027 | Mt. St. Charles | 12:00 PM | Home | |
| 2/2/2027 | Springfield Commonwealth | 3:30 PM | Away | |
| 2/5/2027 | Wheeler | 5:45 PM | Home | |
| 2/9/2027 | St. Andrews | 5:00 PM | Away | |
| 2/10/2027 | Darrow | 4:00 PM | Away | |
| 2/13/2027 | NYMA | 1:00 PM | Away | |
| 2/15/2027 | MacDuffie | 6:00 PM | Home | |
| 2/27/2027 | Wilbraham & Monson | 4:30 PM | Away | |
| 2/20/2027 | Hoosac | 1:00 PM | Home |
Varsity 2 Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 12/15/2026 | CATS Academy | 4:00 PM | Home | |
| 1/15/2027 | St. Andrew's | 3:30 PM | Home | |
| 2/9/2027 | St. Andrew's | 3:30 PM | Away |
Team Rosters 25-26
National Team
| Number | Name | College | Year | Wt. | Ht. | Standing Reach | Wingspan | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Johnson | 2027 | 181 | 6’0″ | 7’11” | 6’6″ | Elizabeth, NJ |
|
| 1 | DJ Hawkins | 2027 | 177 | 6’8.7″ | 8’9″ | 6’11” | Farmington, CT | |
| 2 | Patrick Otey | 2027 | 192 | 6’5″ | 8’3″ | 6’7″ | Westwood, MA | |
| 3 | Dillon Callahan | 2027 | 205 | 6’5″ | 8’4″ | 6’7.5″ | Croton-on-Hudson, NY | |
| 4 | Nagi Sato | 2027 | 165 | 5’11” | 7’5″ | 6’0″ | Kanagawa, Japan | |
| 5 | Alex Hutchison | 2028 | 183 | 6’5.5″ | 8’3″ | 6’7″ | Las Vegas, NV | |
| 10 | Greyson Pierce | 2027 | 221 | 6’8.5″ | 8’8″ | 6’10” | West Hartford, CT | |
| 11 | Declan Griffiths | 2027 | 177 | 6’8″ | 8’10” | 6’11” | Simsbury, CT | |
| 12 | Ryan Trimboli | 2028 | 151 | 6’1″ | 7’10” | 6’1″ | Norwalk, CT |
|
| 13 | Toby Gass | 2027 | 202 | 6’8″ | 8’5″ | 6’9″ | London, England | |
| 14 | Tesilan Doumbouya | 2028 | 214 | 6’9.4″ | 8’7″ | 6’8″ | Bergamo, Italy | |
| 15 | Josh Okoduwa | 2027 | 222 | 6’9 | 8’11” | 7′ | Coventry, UK | |
| 23 | Filip Raicevic | 2027 | 173 | 6’6″ | 8’4″ | 6’6″ | Belgrade, Serbia |
Prep Team
| Number | Name | College | Year | Wt. | Ht. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Pranav Ganatra | 2027 | 6’1″ | Englewood, NJ | ||
| 1 | Ryder Rasch | 2027 | 5’10” | New York City, NY | ||
| 2 | Toby Foster | 2027 | 6’0″ | East Hampton, NY | ||
| 3 | Leone Orlandi | 2027 | 6’3″ | Lugano, Switzerland | ||
| 4 | Eduardo Del Prete | 2027 | 5’10” | Milan, Italy | ||
| 5 | Jacopo Venturini | 2027 | 6’0″ | Milan, Italy | ||
| 10 | Brady Dunne | 2027 | 5’11” | Poughkeepsie, NY | ||
| 11 | Nathaniel Jiminez | 2027 | 6’8″ | Queens, NY | ||
| 12 | Mehmet Ali Tansug | 2027 | 5’10” | Istanbul, Turkey | ||
| 13 | Liam Norton | 2027 | 6’4″ | Berkeley, CA | ||
| 15 | Kai Wang | 2027 | 6’1″ | Zhengzhou, China | ||
| 23 | Harry Hawkins | 2028 | 6’9″ | Farmington, CT | ||
| 24 | Leonardo Bowman | 2027 | 6’3″ | London, UK |
Varsity 1
| Number | Name | Year | Hometown |
|---|---|---|---|
| Yigit Kayaaslan | 2026 | Turkey | |
| Edoardo Del Prete | 2026 | Italy | |
| Mert Kose | 2027 | Turkey | |
| Petar Nikolic | 2027 | Montenegro | |
| Arda Sari | 2027 | Turkey | |
| Eli Armstrong | 2030 | Connecticut | |
| Jaden Missango | 2030 | Tanzania | |
| Cody Kierznowski | 2029 | UK | |
| Ben Mandic | 2027 | Montenegro | |
| Leon Saito | 2027 | Japan |
Varsity 2
| Number | Name | Year | Hometown |
|---|---|---|---|
| Alison Rusizana | 2029 | Rwanda | |
| Yuru Harabayashi | 2030 | Japan | |
| Taiga Kittaka | 2029 | Japan | |
| Reon Ota | 2028 | Japan | |
| Adrian Magege | 2029 | Tanzania | |
| James Gu | 2029 | Canada | |
| JP Greipel Treml | 2029 | Brazil |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
