BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 2024-25
National Team
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11/16/2024 | Premier Prep | Home | 1:00 PM | |
11/19/2024 | Rocktop Academy | Home | 5:00 PM | |
11/22/2024 | NPS | TBD | TBD | |
11/23/2024 | NPS | TBD | TBD | |
12/05/2024 | West Point Prep | Home | 6:00 PM | |
12/07/2024 | Navy Prep | Home | 1:00 PM | |
12/09/2024 | Ridley | Home | 6:00 PM | |
12/11/2024 | Vermont Academy | Home | 5:00 PM | |
12/13/2024 | Hoosac School | Home | 5:45 PM | |
12/15/2024 | Barcelona | TBD | TBD | |
12/22/2024 | Barcelona | TBD | TBD | |
01/10/2025 | Founders Tournament | St. Thomas More | TBD | |
01/11/2025 | Founders Tournament | St. Thomas More | TBD | |
01/15/2025 | Bridgton Academy | Away | 4:00 PM | |
01/17/2025 | Hoop Hall | Springfield College | TBD | |
01/18/2025 | Hoop Hall | Springfield College | TBD | |
01/20/2025 | Darrow School | Home | 5:30 PM | |
01/22/2025 | Newman School | Away | 4:00 PM | |
01/24/2025 | Brewster Academy | Home | 5:00 PM | |
01/26/2025 | Newman School | Home | TBD | |
01/28/2025 | South Kent School | Home | 6:30 PM | |
01/31/2025 | Hoosac School | Away | TBD | |
02/02/2025 | New Hampton School | Home | 2:00 PM | |
02/06/2025 | NPSI | Rhode Island College | TBD | |
02/07/2025 | Metro Classic | Toms River, NJ | TBD | |
02/08/2025 | Penn Charter | Toms River, NJ | TBD | |
02/09/2025 | NPSI | Rhode Island College | TBD | |
02/13/2025 | Darrow School | Away | 4:00 PM | |
02/16/2025 | New Hampshire Showcase | TBD | TBD | |
02/19/2025 | Bridgton Academy | Home | 4:00 PM | |
02/23/2025 | South Kent School | Away | 1:00 PM | |
03/01/2025 | New Hampton School | Away | 4:00 PM | |
03/05/2025 | NEPSAC | TBD | TBD | |
03/08/2025 | NEPSAC | TBD | TBD | |
03/09/2025 | NEPSAC | TBD | TBD | |
03/11/2025 | National Tournament | TBD | TBD | |
03/12/2025 | National Tournament | TBD | TBD | |
03/13/2025 | National Tournament | TBD | TBD |
Prep Team
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11/17/2024 | Premier Prep | Home | 3:00 PM | |
11/19/2024 | Rocktop | Home | 3:30 PM | |
11/21/2024 | Mitchell JV | Home | 6:00 PM | |
12/06/2024 | Zero Gravity | Away | TBD | |
12/08/2024 | Zero Gravity | Away | TBD | |
12/11/2024 | Williston | Home | TBD | |
12/12/2024 | Sun Youth Tournament | Away | TBD | |
12/13/2024 | Sun Youth Tournament | Away | TBD | |
12/14/2024 | Sun Youth Tournament | Away | TBD | |
01/09/2025 | Mitchell | Away | 4:00 PM | |
01/11/2025 | West Nottingham | Home | 6:00 PM | |
01/12/2025 | West Nottingham | Home | 12:00 PM | |
01/14/2025 | Knox | Away | 3:00 PM | |
01/17/2025 | Hoop Hall | Away | TBD | |
01/20/2025 | Darrow | Home | 4:00 PM | |
01/21/2025 | Navy | Away | 6:00 PM | |
01/28/2025 | South Kent | Home | 4:30 PM | |
01/29/2025 | CATS | Away | TBD | |
01/31/2025 | Hoosac | Away | TBD | |
02/02/2025 | Newman | Home | 12:00 PM | |
02/05/2025 | Navy | Home | 5:00 PM | |
02/08/2025 | Metro Classic | Away | TBD | |
02/09/2025 | Metro Classic | Away | TBD | |
02/11/2025 | Knox | Home | TBD | |
02/13/2025 | Darrow | Away | 5:30 PM | |
02/18/2025 | West Point | Away | 4:00 PM | |
02/23/2025 | South Kent | Away | 3:00 PM | |
02/25/2025 | CATS | Home | TBD | |
03/01/2025 | Newman | Away | 2:00 PM | |
03/02/2025-03/08/2025 | AA Tournament | TBD | TBD |
Varsity Schedule – Coming Soon
Team Rosters 24-25
National Team
# | Name | College | YR. | Wt. | Ht. | WS | Hometown |
---|---|---|---|---|---|---|---|
1 | Jaeden Robley | – | 25 | 172 | 6’5 | 6’7 | San Diego, CA |
2 | Tahlan Pettway | – | 25 | 135 | 6’2 | 6’2 | Worcester, MA |
3 | Kieran Mullen | – | 25 | 214 | 7’0 | 7’1 | Vancouver, BC |
5 | Hiro Inoue | – | 25 | 164 | 5’10 | 5’11 | Tokyo, Japan |
10 | DJ Hawkins | – | 27 | 173 | 6’7.5 | 6’10 | Farmington, CT |
11 | London Jemison | – | 25 | 198 | 6’8 | 6’10 | Bloomfield, CT |
12 | Brandon Benjamin | – | 25 | 216 | 6’7 | 7’2 | Newark, NJ |
13 | Bryce Goldman | UC Irvine | 25 | 195 | 6’5.5 | 6’7 | Los Angeles, CA |
15 | Shuto Sakihama | Merrimack | 25 | 170 | 5’8 | 5’10 | Okinawa, Japan |
23 | Mustapha Esicki | – | 25 | Istanbul, Turkey | |||
24 | Christian Humphrey | Brown | 25 | 201 | 6’8 | 6’11 | Grand Rapids, MI |
25 | Harry Scully | – | 24 | 192 | 6’3 | 6’6 | Dublin, IRE |
35 | Bentley Sheldon | – | 26 | 187 | 6’3 | 6’8.5 | Evansville, IN |
Prep Team
# | Name | College | YR. | Wt. | Ht. | WS | Hometown |
---|---|---|---|---|---|---|---|
– | Kur Anyang Jr | – | 2026 | 185 | 6’8 | 7’0 | Melbourne, Australia |
– | Zach Bingham | – | 2025 | 182 | 6’4.5 | 6’6 | Okinawa, Japan |
– | Anas Elshakery | – | 2026 | 200 | 6’4 | 6’7.5 | Cairo, Egypt |
– | Braeden Harris | – | 2026 | 200 | 6’5 | 6’8 | Bloomfield, CT |
– | Scottie Holloway | – | 2025 | 180 | 6’1 | 6’2 | Mount Vernon, NY |
– | Steyvon Jones | – | 2025 | 190 | 6’5 | 6’5 | Syracuse, NY |
– | Emmanuel Malok | – | 2026 | 228 | 6’10 | 7’4 | Sydney, Australia |
– | Amare Parham | – | 2025 | 178 | 6’3 | 6’6 | San Antonio, TX |
– | Elijah Parker | – | 2026 | 175 | 6’3 | 6’6 | Waterbury, CT |
– | Charlie Rimon | – | 2025 | 180 | 6’3 | 6’5.5 | Arlington, VA |
– | Fiontan Rogers | – | 2025 | 198 | 6’6 | 6’8 | Belfast, Northern Ireland |
– | Mike Rumpza | Bentley | 2025 | 180 | 5’9 | 5’11 | San Antonio, TX |
– | Joe Schanzer | – | 2025 | 185 | 6’3 | 6’4 | White Plains, NY |
Varsity Roster – Coming Soon
…coming soon
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.