BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 2024-25
National Team
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11/10/2024 | (Scrimmage) - CATS Academy | St. Thomas More | 2:00PM | Scrimmage |
11/15/2024 | Redemption Christian | St. Thomas More | 5:00 PM | |
11/17/2024 | Premier Prep | St. Thomas More | 1:00 PM | |
11/19/2024 | Rocktop Academy | St. Thomas More | 5:00 PM | |
11/22/2024 | Perkiomen School | National Prep School Invitational | 2:00 PM | |
11/23/2024 | Mt. Zion | National Prep School Invitational | 3:45 PM | |
12/05/2024 | West Point Prep | St. Thomas More | 6:00 PM | |
12/06/2024 | St. Jude's (Canada) | Zero Gravity Showcase | 3:45 PM | |
12/07/2024 | Navy Prep | St. Thomas More | 1:00 PM | |
12/09/2024 | Ridley | St. Thomas More | 6:00 PM | |
12/11/2024 | Vermont Academy | St. Thomas More | 4:00 PM | |
12/12/2024 | Hoosac School | St. Thomas More | 5:30 PM | |
12/18/2024 | Hotchkiss School | BasketBull HoopsFest (University of St. Joseph's) | 6:00 PM | |
12/19/2024 | Canterbury School | BasketBull HoopsFest (University of St. Joseph's) | 4:00 PM | |
01/10/2025 | Founders Tournament | St. Thomas More | 5:00 PM/7:00 PM | |
01/11/2025 | Founders Tournament | St. Thomas More | 12:00 PM/2:00 PM | |
01/15/2025 | Bridgton Academy | Bridgton Academy | 4:00 PM | |
01/17/2025 | Hoop Hall | Springfield College | TBD | |
01/18/2025 | Hoop Hall | Springfield College | TBD | |
01/20/2025 | Darrow School | St. Thomas More | 5:30 PM | |
01/22/2025 | Newman School | Newman School | 5:00 PM | |
01/26/2025 | Newman School | St. Thomas More | 2:00 PM | |
01/28/2025 | South Kent School | St. Thomas More | 6:30 PM | |
01/31/2025 | Hoosac School | Hoosac School | 4:00 PM | |
02/02/2025 | New Hampton School | St. Thomas More | 2:00 PM | |
02/06/2025 | NPSI | Rhode Island College | TBD | |
02/07/2025 | Metro Classic (Blair Academy) | Toms River, NJ | TBD | |
02/08/2025 | Metro Classic (Penn Charter) | Toms River, NJ | TBD | |
02/09/2025 | NPSI | Rhode Island College | TBD | |
02/11/2025 | NBA Academy | St. Thomas More | TBD | |
02/13/2025 | Darrow School | Darrow School | 4:00 PM | |
02/16/2025 | New Hampshire Showcase | TBD | TBD | |
02/19/2025 | Bridgton Academy | St. Thomas More | 4:00 PM | |
02/21/2025 | Vermont Academy | Vermont Academy | 4:00 PM | |
02/23/2025 | South Kent School | South Kent School | 1:00 PM | |
03/01/2025 | New Hampton School | New Hampton School | 4:00 PM | |
03/05/2025 | NEPSAC | TBD | TBD | |
03/08/2025 | NEPSAC | TBD | TBD | |
03/09/2025 | NEPSAC | TBD | TBD | |
03/11/2025 | National Tournament | TBD | TBD | |
03/12/2025 | National Tournament | TBD | TBD | |
03/13/2025 | National Tournament | TBD | TBD |
Prep Team
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11/17/2024 | Premier Prep | St. Thomas More | 3:00 PM | |
11/19/2024 | Rocktop | St. Thomas More | 3:30 PM | |
11/21/2024 | Mitchell College JV | St. Thomas More | 6:00 PM | |
12/06/2024 | CATS Academy | Zero Gravity Showcase | 2:30 PM | |
12/07/2024 | Darrow School AA | Zero Gravity Showcase | 9:00 AM | |
12/11/2024 | Williston Northampton | St. Thomas More | 3:30 PM | |
12/12/2025 | Hoosac School | St. Thomas More | 3:30 PM | |
12/13/2024 | Sun Youth Tournament | Sun Youth Tournament (Quebec, Canada) | TBD | |
12/14/2024 | Sun Youth Tournament | Sun Youth Tournament (Quebec, Canada) | TBD | |
12/15/2024 | Sun Youth Tournament | Sun Youth Tournament (Quebec, Canada) | TBD | |
12/18/2024 | New York Military Academy | BasketBull HoopsFest (University of St. Joseph's) | 2:00 PM | |
12/19/2024 | IMG Varsity Black | BasketBull HoopsFest (University of St. Joseph's) | 8:15 PM | |
01/10/2025 | Lee Academy | St. Thomas More | 3:00 PM | |
01/11/2025 | West Nottingham | St. Thomas More | 6:00 PM | |
01/12/2025 | West Nottingham | St. Thomas More | 12:00 PM | |
01/16/2025 | CATS Academy | CATS Academy | 4:30 PM | |
01/17/2025 | Hoop Hall | Hoop Hall | TBD | |
01/20/2025 | Darrow School AA | St. Thomas More | 4:00 PM | |
01/21/2025 | Navy Prep | Navy Prep | 4:00 PM | |
01/23/2025 | Mitchell College JV | Mitchell College | 4:00 PM | |
01/24/2025 | Woodstock Academy | TBD | 5:00 PM | |
01/28/2025 | South Kent School | St. Thomas More | 4:30 PM | |
01/30/2025 | Hoosac School | Hoosac School | 4:00 PM | |
02/02/2025 | The Newman School | St. Thomas More | 12:00 PM | |
02/08/2025 | Metro Classic (Covenant Prep) | Tom's River, NJ | TBD | |
2/11/2025 | Redemption Christian | St. Thomas More | TBD | |
02/13/2025 | Darrow School | Darrow Schoool | 5:30 PM | |
02/18/2025 | West Point Prep | West Point Military Academy | 4:00 PM | |
02/23/2025 | South Kent School | South Kent School | 3:00 PM | |
02/25/2025 | CATS Academy | St. Thomas More | 4:00 PM | |
03/01/2025 | The Newman School | The Newman School | 2:00 PM | |
03/02/2025-03/08/2025 | AA Tournament | TBD | TBD |
Varsity Team
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11/16/2024 | Hoosac School | St. Thomas More School | 1:00 PM | |
11/20/2024 | MacDuffie School | St. Thomas More School | 4:00 PM | |
11/21/2024 | CATS Academy | CATS Academy | 4:00 PM | |
12/02/2024 | Putnam Science Academy | Putnam Science Academy | 3:30 PM | |
12/04/2024 | Winchendon School | Winchendon School | 4:00 PM | |
12/13/2024 | Rocky Hill Country Day School | Rocky Hill Country Day School | 4:00 PM | |
01/17/2025 | St. Andrew's School | St. Thomas More School | 4:30 PM | |
01/18/2025 | Hoosac School | Hoosac School | 1:30 PM | |
01/22/2025 | Worcester Academy | St. Thomas More School | 4:00 PM | |
01/25/2025 | CATS Academy | St. Thomas More School | 4:00 PM | |
01/29/2025 | Winchendon School | St. Thomas More School | 4:00 PM | |
02/01/2025 | Mt. St. Charles Academy | St. Thomas More School | 1:00 PM | |
02/03/2025 | Putnam Science Academy | St. Thomas More School | 3:30 PM | |
02/05/2025 | Dublin School | St. Thomas More School | 4:00 PM | |
02/06/2025 | Rectory School | St. Thomas More School | 4:00 PM | |
02/12/2025 | Eagle Hill School | Eagle Hill School | 4:00 PM | |
02/15/2025 | St. Andrew's School | St. Andrew's School | 1:00 PM | |
02/19/2025 | Wilbraham & Monson Academy | Wilbraham & Monson Academy | 4:30 PM | |
TBD | SENE Tournament Quarterfinals | TBD | TBD | |
TBD | SENE Tournament Semifinals | TBD | TBD | |
TBD | SENE Tournament Championship | TBD | TBD |
Team Rosters 24-25
National Team
# | Name | College | YR. | Wt. | Ht. | WS | Hometown |
---|---|---|---|---|---|---|---|
1 | Jaeden Robley | – | 25 | 172 | 6’5 | 6’7 | San Diego, CA |
2 | Tahlan Pettway | – | 25 | 135 | 6’2 | 6’2 | Worcester, MA |
3 | Kieran Mullen | – | 25 | 214 | 7’0 | 7’1 | Vancouver, BC |
5 | Hiro Inoue | – | 25 | 164 | 5’10 | 5’11 | Tokyo, Japan |
10 | DJ Hawkins | – | 27 | 173 | 6’7.5 | 6’10 | Farmington, CT |
11 | London Jemison | Alabama | 25 | 198 | 6’8 | 6’10 | Bloomfield, CT |
12 | Brandon Benjamin | – | 25 | 216 | 6’7 | 7’2 | Newark, NJ |
13 | Bryce Goldman | UC Irvine | 25 | 195 | 6’5.5 | 6’7 | Los Angeles, CA |
15 | Shuto Sakihama | Merrimack | 25 | 170 | 5’8 | 5’10 | Okinawa, Japan |
23 | Mustapha Esicki | – | 25 | Istanbul, Turkey | |||
24 | Christian Humphrey | Brown | 25 | 201 | 6’8 | 6’11 | Grand Rapids, MI |
25 | Harry Scully | – | 25 | 192 | 6’3 | 6’6 | Dublin, IRE |
35 | Bentley Shelton | – | 26 | 187 | 6’3 | 6’8.5 | Evansville, IN |
Prep Team
# | Name | College | YR. | Wt. | Ht. | WS | Hometown |
---|---|---|---|---|---|---|---|
– | Kur Anyang Jr | – | 2026 | 185 | 6’8 | 7’0 | Melbourne, Australia |
– | Zach Bingham | – | 2025 | 182 | 6’4.5 | 6’6 | Okinawa, Japan |
– | Anas Elshakery | – | 2026 | 200 | 6’4 | 6’7.5 | Cairo, Egypt |
– | Braeden Harris | – | 2026 | 200 | 6’5 | 6’8 | Bloomfield, CT |
– | Scottie Holloway | – | 2025 | 180 | 6’1 | 6’2 | Mount Vernon, NY |
– | Steyvon Jones | – | 2025 | 190 | 6’5 | 6’5 | Syracuse, NY |
– | Emmanuel Malok | – | 2026 | 228 | 6’10 | 7’4 | Sydney, Australia |
– | Amare Parham | – | 2025 | 178 | 6’3 | 6’6 | San Antonio, TX |
– | Elijah Parker | – | 2026 | 175 | 6’3 | 6’6 | Waterbury, CT |
– | Charlie Rimon | – | 2025 | 180 | 6’3 | 6’5.5 | Arlington, VA |
– | Fiontan Rogers | – | 2025 | 198 | 6’6 | 6’8 | Belfast, Northern Ireland |
– | Mike Rumpza | Bentley | 2025 | 180 | 5’9 | 5’11 | San Antonio, TX |
– | Joe Schanzer | – | 2025 | 185 | 6’3 | 6’4 | White Plains, NY |
Varsity Roster – Coming Soon
…coming soon
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.