BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 2025-26
National Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 11/11/2025 | Rocktop Academy | 5:00 PM | HOME | |
| 11/14/2025 | Redemption Christian | 5:00 PM | HOME | |
| 11/16/2025 | Premiere Prep | 1:00 PM | HOME | |
| 11/19/2025 | Hoosac | 4:30 PM | HOME | |
| 11/21/2025 | National Prep School Showcase vs Western Reserve | 2:00 PM | AWAY | |
| 11/22/2025 | National Prep School Showcase vs Link Academy (MO) | 9:00 AM | AWAY | |
| 12/4/2025 | West Point Prep | 6:00 PM | HOME | |
| 12/5/2025 | Zero Gravity Tournament - St. Jude's | 3:00 PM | AWAY | |
| 12/10/2025 | Vermont Academy | 5:30 PM | HOME | |
| 12/12/2025 | Sun Youth Tournament (Montreal) | TBD | AWAY | |
| 12/14/2025 | Sun Youth Tournament (Montreal) | TBD | AWAY | |
| 12/17/2025 | Basketbull Tournament (IMG Academy) | TBD | AWAY | |
| 12/18/2025 | Basketbull Tournament (Vanier College) | TBD | AWAY | |
| 1/9/2026 | Founder's Tournament | 3:00 PM/5:00 PM | HOME | |
| 1/10/2026 | Founder's Tournament | 12:00 PM/ 2:00 PM | HOME | |
| 1/14/2026 | Bridgton Academy | 4:00 PM | AWAY | |
| 1/16/2026 | Worcester Academy | 6:00 PM | HOME | |
| 1/18/2026 | Hoop Hall (Spire Academy) | 5:00 PM | AWAY | |
| 1/19/2026 | Darrow School | 5:30 PM | HOME | |
| 1/21/2026 | Newman School | 5:30 PM | HOME | |
| 1/23/2026 | Naval Prep | 5:00 PM | HOME | |
| 1/25/2026 | Newman School | 2:00 PM | AWAY | |
| 1/28/2026 | South Kent School | 3:30 PM | AWAY | |
| 1/29/2026 | Metro Classic - Penn Charter School | TBD | AWAY | |
| 1/30/2026 | Metro Classic - Blair Academy | TBD | AWAY | |
| 2/8/2026 | South Kent School | 4:00 PM | HOME | |
| 2/12/2026 | Darrow School | 4:00 PM | AWAY | |
| 2/14/2026 | New Hampton School | 4:00 PM | AWAY | |
| 2/16/2026 | CATS Academy | 4:00 PM | HOME | |
| 2/18/2026 | Bridgton Academy | 4:00 PM | HOME | |
| 2/20/2026 | Vermont Academy | 5:30 PM | AWAY | |
| 2/24/2026 | Putnam Science Academy | TBD | HOME | |
| 2/26/2026 | Hoosac School | 4:30 PM | AWAY | |
| 2/28/2026 | New Hampton School | 2:00 PM | HOME | |
| 3/4/2026 | NEPSAC Tournament | TBD | ||
| 3/7/2026 | NEPSAC Tournament | TBD | ||
| 3/8/2026 | NEPSAC Tournament | TBD | ||
| 3/10/2026 | National Championships | TBD | ||
| 3/11/2026 | National Championships | TBD | ||
| 3/12/2026 | National Championships | TBD |
Prep Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/14/2025 | 3:00 PM | Redemption Christian | Home | |
| 11/15/2025 | 1:00 PM | Navy Prep | Away | |
| 11/19/2025 | 3:00 PM | Hoosac | Home | |
| 11/21/2025 | 4:00 PM | Post University JV | Home | |
| 11/22/2025 | 1:00 PM | MacDuffie | Home | |
| 12/3/2025 | 4:00 PM | Brewster Academy | Home | |
| 12/5/2026 | 12:30 PM | Zero Gravity - Springfield Commonwealth 2 | Away | |
| 12/6/2025 | 9:00 am | Zero Gravity - Cushing Academy Varsity | Away | |
| 12/9/2025 | 6:00 PM | Mitchell College JV | Home | |
| 12/10/2025 | 3:30 PM | Williston North Hampton | Home | |
| 12/13/2025 | 3:00 PM | Springfield Commonwealth | Home | |
| 12/14/2025 | 1:00 PM | Franklin Pierce University JV | Home | |
| 12/17/2025 | TBD | Basketbull Tournament | Away | |
| 12/18/2025 | TBD | Basketbull Tournament | Away | |
| 1/12/2026 | 6:00 PM | Springfield Commonwealth | Away | |
| 1/13/2026 | TBD | Putnam Science | Away | |
| 1/18/2026 | 1:00 PM | Franklin Pierce University JV | Away | |
| 1/19/2026 | 3:00 PM | Darrow School | Home | |
| 1/24/2026 | 2:00 PM | Brewster Academy | Away | |
| 1/28/2026 | 5:30 PM | South Kent School | Away | |
| 1/29/2026 | TBD | Metro Classic | TBD | |
| 1/30/2026 | TBD | Metro Classic | TBD | |
| 2/2/2026 | 4:00 PM | Choate | Home | |
| 2/3/2026 | 4:00 PM | Hoosac | Away | |
| 2/4/2026 | 6:00 PM | Mitchell College JV | Away | |
| 2/7/2026 | 3:00 PM | Newman School | Home | |
| 2/8/2026 | TBD | South Kent School | Home | |
| 2/10/2026 | 2:00 PM | Newman School | Away | |
| 2/12/2026 | 4:00 PM | Darrow School | Away | |
| 2/14/2026 | 1:00 PM | Navy Prep | Home | |
| 2/15/2026 | 1:00 PM | MacDuffie | Away | |
| 2/17/2026 | 5:30 PM | West Point Prep | Away | |
| 2/20/2026 | 5:00 PM | Redemption Christian | Away | |
| 2/23/2026 | TBD | NEIBL Tournament | ||
| 2/25/2026 | TBD | NEIBL Tournament | ||
| 2/27/2026 | TBD | NEIBL Tournament |
Varsity Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/15/2025 | 1:30 PM | Hoosac | Away | |
| 11/20/2025 | 3:30 PM | Putnam Science Academy | Away | |
| 12/2/2025 | 5:30 PM | MacDuffie | Home | |
| 12/5/2025 | TBD | Storm King Tournament | Away | |
| 12/6/2026 | TBD | Storm King Tournament | Away | |
| 12/7/2025 | TBD | Storm King Tournament | Away | |
| 12/11/2025 | 5:30 PM | Rocky Hill | Home | |
| 12/17/2025 | 5:00 PM | St. Andrew's | Home | |
| 1/16/2026 | 5:30 PM | MacDuffie | Away | |
| 1/17/2026 | 2:00 PM | Redemption Christian | Home | |
| 1/23/2026 | 5:30 PM | CATS Academy | Away | |
| 1/24/2026 | 2:00 PM | Hoosac | Home | |
| 1/28/2026 | 4:00 PM | Winchendon | Home | |
| 1/31/2026 | 1:30 PM | Mt. St. Charles | Away | |
| 2/4/2026 | 4:00 PM | Dublin | Away | |
| 2/6/2026 | 4:00 PM | Wheeler | Away | |
| 2/10/2026 | 6:00 PM | St. Andrew's | Away | |
| 2/13/2026 | 5:30 PM | CATS Academy | Home | |
| 2/16/2026 | 3:30 PM | Putnam Science Academy | Home | |
| 2/18/2026 | 4:00 PM | Wilbraham & Monson | Home | |
| 2/21/2026 | 2:00 PM | Winchendon | Away |
JV Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/17/2025 | 5:00 PM | MacDuffie | Home | |
| 12/11/2025 | 4:00 PM | Rocky Hill | Home | |
| 12/13/2025 | 1:00 PM | Oxford Academy | Home | |
| 12/17/2025 | 3:30 PM | St. Andrew's | Home | |
| 1/16/2026 | 4:00 PM | MacDuffie | Away | |
| 1/21/2026 | TBD | Worcester Academy | Away | |
| 1/23/2026 | 4:00 PM | CATS Academy | Away | |
| 2/9/2026 | 4:00 PM | Oxford Academy | Away | |
| 2/10/2026 | 4:30 PM | St. Andrew's | Away | |
| 2/13/2026 | 4:00 PM | CATS Academy | Home | |
| 2/21/2026 | 10AM, 12PM, 3PM, 6PM | SENE Tournament | Home |
Team Rosters 25-26
National Team
| Number | Name | College | Year | Wt. | Ht. | WS | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Johnny Keenan | 2026 | 162 | 6’0 | 6’1 | Manhattan, NY | |
| 11 | Patrick Otey | 2027 | 189 | 6’5 | 6’7 | Westwood, MA | |
| 12 | Aima Sekiya | 2026 | 190 | 6’1 | 6’4.5 | Tokyo, Japan | |
| 13 | Dillon Callahan | 2027 | 204 | 6’4.5 | 6’7.5 | Croton-on-Hudson, NY | |
| 16 | Nic Hernandez | 2026 | 180 | 6’2 | 6’3 | San Antonio, Texas | |
| 17 | Bentley Shelton | 2027 | 190 | 6’5 | 6’9 | Evansville, IN | |
| 20 | Greyson Pierce | 2027 | 217 | 6’8 | 6’10 | West Hartford, CT | |
| 21 | David Smith | 2026 | 203 | 6’3 | 6’5 | Glastonbury, CT | |
| 23 | Kur Anyang | 2026 | 188 | 6’8 | 7′.5 | Perth, Australia | |
| 24 | DJ Hawkins | 2027 | 178 | 6’8 | 6’11 | Farmington, CT | |
| 27 | Genghao Liu | 2026 | 202 | 6’7 | 6’5.5 | Taipei, Taiwan | |
| Joshua Adeyeye | 185 | 6’7 | 7’1 | Coventry, UK | |||
| Josh Okoduwa | 225 | 6’9 | 7′ | Coventry, UK |
Prep Team
| Number | Name | Year | Wt. | Ht. | Hometown |
|---|---|---|---|---|---|
| Adeyeye Adebamiji | 200 | 6’7 | Coventry, UK | ||
| 1 | Andrew Crayton | 168 | 6’1 | Higganum, CT | |
| 2 | Andrew Shipman | 165 | 6’0 | San Diego, CA | |
| 4 | Atticus Cort | 155 | 5’11 | New York, NY | |
| 6 | Mehmet Ali Tansug | 147 | 5’10 | Istanbul, Turkey | |
| 7 | Scott Conopask | 180 | 6’3 | Fairfield, CT | |
| 8 | Rhett Broussard | 175 | 6’0 | Franklin, TN | |
| 9 | Jon Mwanda | 178 | 6’2 | Wake Forest, NC | |
| 10 | Jordan Leach | 162 | 5’11 | Island Park, NY | |
| 18 | Umar Ahmed | 186 | 6’5 | Doha, Qatar | |
| 22 | Marvin Fischer | 197 | 6’4 | Bretagnolles, France | |
| 28 | Anas El Shakery | 227 | 6’4 | Cairo, Egypt | |
| 30 | Georgios Tsipourlianos | 205 | 6’9 | Alimos, Greece |
Varsity Roster – Coming Soon
…coming soon
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
