BASKETBALL
SCHEDULE & ROSTER
Basketball Schedules 2025-26
National Team
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| 11/11/2025 | Bright Academy | 6:00 PM | HOME | W 99-45 |
| 11/14/2025 | Redemption Christian | 5:00 PM | HOME | W 106-80 |
| 11/16/2025 | Premiere Prep | 1:00 PM | HOME | W 113-75 |
| 11/19/2025 | Hoosac | 4:30 PM | HOME | W 95-88 |
| 11/21/2025 | National Prep School Showcase vs Western Reserve | 2:00 PM | AWAY | W 85-82 |
| 11/22/2025 | National Prep School Showcase vs Link Academy (MO) | 9:00 AM | AWAY | L 99-79 |
| 12/5/2025 | Zero Gravity Tournament - St. Jude's | 3:00 PM | AWAY | W 77-70 |
| 12/7/2025 | West Point Prep | 1:00 PM | HOME | W 105-70 |
| 12/10/2025 | Vermont Academy | 5:30 PM | HOME | L 73-83 |
| 12/12/2025 | Sun Youth Tournament vs Sherbrooke | 7:00 PM | AWAY | L 81-76 |
| 12/13/2025 | Sun Youth Tournament vs Brebeuf | 11:00 AM | AWAY | W 82-72 |
| 12/14/2025 | Sun Youth Tournament vs Lynx | AWAY | 82-80 | |
| 12/17/2025 | Basketbull Tournament (IMG Ascender Elite) | 12:45 PM | AWAY | W 87-70 |
| 12/18/2025 | Basketbull Tournament (Fort Eerie Prep) | 10:20 AM | AWAY | W 86-78 |
| 1/9/2026 | Founder's Tournament | 5:00 PM/7:00 PM | HOME | |
| 1/10/2026 | Founder's Tournament | 12:00 PM/ 2:00 PM | HOME | |
| 1/12/2025 | Rocktop Academy | 3:00 PM | HOME | |
| 1/14/2026 | Bridgton Academy | 4:00 PM | AWAY | |
| 1/16/2026 | Worcester Academy | 6:00 PM | HOME | |
| 1/18/2026 | Hoop Hall (Spire Academy) | 5:00 PM | AWAY | |
| 1/19/2026 | Darrow School | 5:30 PM | HOME | |
| 1/21/2026 | Newman School | 5:30 PM | HOME | |
| 1/23/2026 | Naval Prep | 5:00 PM | HOME | |
| 1/25/2026 | Newman School | 2:00 PM | AWAY | |
| 1/28/2026 | South Kent School | 3:30 PM | AWAY | |
| 1/29/2026 | Metro Classic - Penn Charter School | TBD | AWAY | |
| 1/30/2026 | Metro Classic - Blair Academy | TBD | AWAY | |
| 2/8/2026 | South Kent School | 4:00 PM | HOME | |
| 2/12/2026 | Darrow School | 4:00 PM | AWAY | |
| 2/14/2026 | New Hampton School | 4:00 PM | AWAY | |
| 2/16/2026 | CATS Academy | 4:00 PM | HOME | |
| 2/18/2026 | Bridgton Academy | 4:00 PM | HOME | |
| 2/20/2026 | Vermont Academy | 5:30 PM | AWAY | |
| 2/24/2026 | Putnam Science Academy | TBD | HOME | |
| 2/26/2026 | Hoosac School | 4:30 PM | AWAY | |
| 2/28/2026 | New Hampton School | 2:00 PM | HOME | |
| 3/4/2026 | NEPSAC Tournament | TBD | ||
| 3/7/2026 | NEPSAC Tournament | TBD | ||
| 3/8/2026 | NEPSAC Tournament | TBD | ||
| 3/10/2026 | National Championships | TBD | ||
| 3/11/2026 | National Championships | TBD | ||
| 3/12/2026 | National Championships | TBD |
Prep Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/14/2025 | 3:00 PM | Redemption Christian | Home | W 98-89 |
| 11/15/2025 | 1:00 PM | Navy Prep | Away | L 93-84 |
| 11/19/2025 | 3:00 PM | Hoosac | Home | W 116-54 |
| 11/21/2025 | 4:00 PM | Post University JV | Home | W 118-79 |
| 11/22/2025 | 1:00 PM | MacDuffie | Home | W 101-66 |
| 12/3/2025 | 4:00 PM | Brewster Academy | Home | W 84-72 |
| 12/5/2026 | 12:30 PM | Zero Gravity - Springfield Commonwealth 2 | Away | W 81-56 |
| 12/6/2025 | 9:00 am | Zero Gravity - Cushing Academy Varsity | Away | W 108-67 |
| 12/9/2025 | 6:00 PM | Mitchell College JV | Home | W 76-71 |
| 12/10/2025 | 3:30 PM | Williston North Hampton | Home | W 81-80 |
| 12/13/2025 | 3:00 PM | Springfield Commonwealth | Home | W 115-75 |
| 12/14/2025 | 1:00 PM | Franklin Pierce University JV | Home | W 100-89 |
| 12/19/2025 | 7:00 PM | St. Andrew's Holiday Classic (St. Andrew's) | Away | L 101-81 |
| 12/20/2025 | 4:30 PM | Basketbull Tournament (King's School) | Away | L 99-74 |
| 1/12/2026 | 6:00 PM | Springfield Commonwealth | Away | |
| 1/13/2026 | TBD | Putnam Science | Away | |
| 1/18/2026 | 1:00 PM | Franklin Pierce University JV | Away | |
| 1/19/2026 | 3:00 PM | Darrow School | Home | |
| 1/24/2026 | 2:00 PM | Brewster Academy | Away | |
| 1/28/2026 | 5:30 PM | South Kent School | Away | |
| 1/29/2026 | TBD | Metro Classic | TBD | |
| 1/30/2026 | TBD | Metro Classic | TBD | |
| 2/2/2026 | 4:00 PM | Choate | Home | |
| 2/3/2026 | 4:00 PM | Hoosac | Away | |
| 2/4/2026 | 6:00 PM | Mitchell College JV | Away | |
| 2/7/2026 | 3:00 PM | Newman School | Home | |
| 2/8/2026 | TBD | South Kent School | Home | |
| 2/10/2026 | 2:00 PM | Newman School | Away | |
| 2/12/2026 | 4:00 PM | Darrow School | Away | |
| 2/14/2026 | 1:00 PM | Navy Prep | Home | |
| 2/15/2026 | 1:00 PM | MacDuffie | Away | |
| 2/17/2026 | 5:30 PM | West Point Prep | Away | |
| 2/20/2026 | 5:00 PM | Redemption Christian | Away | |
| 2/23/2026 | TBD | NEIBL Tournament | ||
| 2/25/2026 | TBD | NEIBL Tournament | ||
| 2/27/2026 | TBD | NEIBL Tournament |
Varsity 1 Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/15/2025 | 1:30 PM | Hoosac | Away | W 50-43 |
| 11/20/2025 | 3:30 PM | Putnam Science Academy | Away | L 70-54 |
| 12/4/2025 | 4:00PM | MacDuffie | Home | L 76-62 |
| 12/5/2025 | 7:00PM | Storm King Tournament: (Storm King) | Away | L 70-57 |
| 12/6/2026 | 4:00PM | Storm King Tournament (South Kent) | Away | South Kent Forfeit |
| 12/7/2025 | 11:00AM | Storm King Tournament (Millbrook) | Away | L 67-44 |
| 12/11/2025 | 5:30 PM | Rocky Hill | Home | W 58-57 |
| 12/15/2025 | 5:00PM | Hamden Hall | Away | L 67-30 |
| 12/17/2025 | 5:00 PM | St. Andrew's | Home | L 63-47 |
| 1/16/2026 | 5:30 PM | MacDuffie | Away | |
| 1/17/2026 | 2:00 PM | Redemption Christian | Home | |
| 1/23/2026 | 5:30 PM | CATS Academy | Away | |
| 1/24/2026 | 2:00 PM | Hoosac | Home | |
| 1/28/2026 | 4:00 PM | Winchendon | Home | |
| 1/31/2026 | 1:30 PM | Mt. St. Charles | Away | |
| 2/4/2026 | 4:00 PM | Dublin | Away | |
| 2/6/2026 | 4:00 PM | Wheeler | Away | |
| 2/10/2026 | 6:00 PM | St. Andrew's | Away | |
| 2/13/2026 | 5:30 PM | CATS Academy | Home | |
| 2/16/2026 | 3:30 PM | Putnam Science Academy | Home | |
| 2/18/2026 | 4:00 PM | Wilbraham & Monson | Home | |
| 2/21/2026 | 2:00 PM | Winchendon | Away |
Varsity 2 Team
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 11/17/2025 | 5:00 PM | MacDuffie | Home | W 82-53 |
| 11/18/2025 | 4:00PM | Williams | Home | L 61-55 |
| 12/11/2025 | 4:00 PM | Rocky Hill | Home | W 77-55 |
| 12/13/2025 | 1:00 PM | Oxford Academy | Home | |
| 12/17/2025 | 3:30 PM | St. Andrew's | Home | |
| 1/16/2026 | 4:00 PM | MacDuffie | Away | |
| 1/21/2026 | TBD | Worcester Academy | Away | |
| 1/23/2026 | 4:00 PM | CATS Academy | Away | |
| 2/3/2026 | TBD | Williams | Away | |
| 2/6/2026 | 3:30PM | Rectory | Home | |
| 2/9/2026 | 4:00 PM | Oxford Academy | Away | |
| 2/10/2026 | 4:30 PM | St. Andrew's | Away | |
| 2/13/2026 | 4:00 PM | CATS Academy | Home | |
| 2/21/2026 | 10AM, 12PM, 3PM, 6PM | SENE Tournament |
Team Rosters 25-26
National Team
| Number | Name | College | Year | Wt. | Ht. | WS | Hometown |
|---|---|---|---|---|---|---|---|
| 0 | Johnny Keenan | 2026 | 162 | 6’0 | 6’1 | Manhattan, NY | |
| 2 | Patrick Otey | 2027 | 189 | 6’5 | 6’7 | Westwood, MA | |
| 00 | Aima Sekiya | 2026 | 190 | 6’1 | 6’4.5 | Tokyo, Japan | |
| 3 | Dillon Callahan | 2027 | 204 | 6’4.5 | 6’7.5 | Croton-on-Hudson, NY | |
| 5 | Bentley Shelton | 2027 | 190 | 6’5 | 6’9 | Evansville, IN | |
| 10 | Greyson Pierce | 2027 | 217 | 6’8 | 6’10 | West Hartford, CT | |
| 11 | David Smith | 2026 | 203 | 6’3 | 6’5 | Glastonbury, CT | |
| 13 | Kur Anyang | 2026 | 188 | 6’8 | 7′.5 | Perth, Australia | |
| 1 | DJ Hawkins | 2027 | 178 | 6’8 | 6’11 | Farmington, CT | |
| 12 | Genghao Liu | 2026 | 202 | 6’7 | 6’5.5 | Taipei, Taiwan | |
| 15 | Josh Okoduwa | 225 | 6’9 | 7′ | Coventry, UK |
Prep Team
| Number | Name | Year | Wt. | Ht. | Hometown |
|---|---|---|---|---|---|
| 15 | Josh Adeyeye | 200 | 6’7 | Coventry, UK | |
| 1 | Andrew Crayton | 168 | 6’1 | Higganum, CT | |
| 13 | Andrew Shipman | 165 | 6’0 | San Diego, CA | |
| 12 | Atticus Cort | 155 | 6’0 | New York, NY | |
| 24 | Mehmet Ali Tansug | 147 | 5’10 | Istanbul, Turkey | |
| 5 | Scott Conopask | 180 | 6’3 | Fairfield, CT | |
| 35 | Rhett Broussard | 175 | 6’0 | Franklin, TN | |
| 11 | Jon Mwanda | 178 | 6’2 | Wake Forest, NC | |
| 10 | Jordan Leach | 162 | 5’11 | Island Park, NY | |
| 3 | Umar Ahmed | 186 | 6’5 | Doha, Qatar | |
| 14 | Marvin Fischer | 197 | 6’4 | Bretagnolles, France | |
| 2 | Anas El Shakery | 227 | 6’4 | Cairo, Egypt | |
| 33 | Georgios Tsipourlianos | 205 | 6’9 | Alimos, Greece |
Varsity 1
| Number | Name | Hometown | Position |
|---|---|---|---|
| 1 | Tyson Mangual | CT | G |
| 2 | Messiah King | CT | G |
| 3 | Buxton Chipeta, Jr. | Netherlands | G |
| 4 | Austyn Burgess | NY | G/F |
| 5 | Joshua Smith | CT | G |
| 10 | Benjamin Mandic | Montenegro | C |
| 11 | Yigit Kayaaslan | Turkey | G |
| 12 | Arda Yavuz | Turkey | F |
| 13 | Alessandro Piattella | Italy | G |
| 14 | Darwin Brooks | FL | G |
| 15 | Petar Nikolic | Montenegro | F |
| 21 | Yagiz Ecevit | Turkey | G |
| 23 | Abubakar Rashidi | Tanzania | F/C |
| 24 | Andrea Parnazzini | Italy | G |
| 25 | Leon Saito | Japan | G |
Varsity 2
| Number | Name | Hometown |
|---|---|---|
| 1 | Jaden Missango | Tanzania |
| 2 | Eli Armstrong | CT |
| 3 | Lawrence Martins | CT |
| 4 | Viet Pham | Vietnam |
| 5 | Leon Saito | Japan |
| 10 | Duke Chang | Taiwan |
| 14 | Sosuke Ashizawa | Japan |
| 21 | Hitotaka Iseki | Japan |
| 22 | Cody Kierznowski | Saudi Arabia |
| 23 | Tye Masucci | CT |
| 24 | Alison Rusizana | Rwanda |
| 24 | Reon Ota | Japan |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
