FOOTBALL SCHEDULE & ROSTER
Team Schedule 25-26
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 9/6/2025 | 3:30 PM | Wyoming Seminary (PA) | HOME New London HS | W 27-0 |
| 9/14/2025 | 1:00 PM | Sacred Heart | AWAY | L 10-17 |
| 9/21/2025 | 1:00 PM | Fairleigh Dickinson | AWAY | W 54-0 |
| 9/28/2025 | 12:00 PM | University of New Haven | AWAY | W 26-16 |
| 10/5/2025 | 12:00 PM | Milford Acad. | Univ. of New Haven | W 35-13 |
| 10/10/2025 | 7:00 PM | St. Frances Academy (MD) | AWAY | L 60-0 |
| 10/24/2025 | 7:00 PM | St. James Academy (VA) | HOME (New London HS) | L 14-12 |
| 11/2/2025 | 1:00 PM | St. Anselm's College | AWAY | |
| 11/8/2025 | 2:00 PM | Hun School of Princeton | AWAY | |
| 11/22/2025 | 1:00 PM | Putnam Science Academy | HOME (Montville HS) |
Team Roster 25-26
| # | Name | College | Position | Height | Weight | Class |
|---|---|---|---|---|---|---|
| 0 | Terron Johnson | DB | 5'11 | 180 | 2026 (Captain) | |
| 1 | Terry Lee Jr. | RB | 6'1 | 170 | 2026 | |
| 2 | Nate Gray Jr | RB | 6'1 | 220 | 2026 (Captain) | |
| 3 | Shacre Colwell | WR | 6'3 | 175 | 2026 | |
| 4 | Corey Rideout | 6'4 | 190 | 2026 | ||
| 5 | Zaire Spellman | WR | 5'11 | 180 | 2026 (Captain) | |
| 6 | Landon Renfroe | QB | 6'3 | 210 | 2026 | |
| 7 | Terry Dorsey | DB | 6'1 | 190 | 2026 (Captain) | |
| 8 | Colin Charles | WR | 6' | 190 | 2026 | |
| 9 | Jason Wiley | QB | 6'1 | 175 | 2026 (Captain) | |
| 10 | Darius Collins | WR | 5'11 | 185 | 2026 | |
| 11 | Christian King Jr. | LB | 6'1 | 225 | 2028 | |
| 12 | Shawn Garcon | LB | 6'2 | 215 | 2026 | |
| 13 | Tylon Parks | WR | 6'2 | 170 | 2026 | |
| 14 | Guy Vickers | TE | 6'5 | 230 | 2026 | |
| 15 | Austyn Burgess | WR | 6'4 | 200 | 2027 | |
| 16 | Joshua Smith | DB | 6' | 170 | 2027 | |
| 17 | Tyson Mangual | DB | 6'2 | 160 | 2028 | |
| 18 | Braeden Harris | OLB | 6'5 | 230 | 2026 | |
| 19 | Ryan Donnelly | LB/LS | 6'2 | 215 | 2027 | |
| 20 | George Richards | DB | 6'1 | 200 | 2027 | |
| 21 | RJ Pacheco Jr | RB | 6'1 | 200 | 2026 | |
| 22 | Bryson Milton | LB | 6'3 | 230 | 2028 | |
| 23 | Jayleel Stewart | DB | 6'1 | 200 | 2026 | |
| 24 | Solomon Efunbajo | DL | 6'3 | 240 | 2027 | |
| 25 | Aidan Donnelly | DB | 5'10 | 185 | 2026 | |
| 26 | Brayden Hyde | DB | 5'11 | 165 | 2026 | |
| 27 | Bronson Maccini | K | 5'10 | 170 | 2026 | |
| 28 | Kelvin McKnight | DB | 5'10 | 170 | 2027 | |
| 29 | Bodhi Sabongui | DB | 6'2 | 195 | 2026 | |
| 30 | Jackson Hayward | RB | 6' | 195 | 2026 | |
| 31 | Darwin Brooks | LB | 6'1 | 225 | 2026 | |
| 32 | Luciano Norman | LB | 6'1 | 210 | 2027 | |
| 33 | Evan Morgese | LB | 6' | 220 | 2026 | |
| 34 | John Rabet | DL | 6'3 | 260 | 2026 | |
| 44 | Marvin Nguetsop | DL | 6'7 | 265 | 2027 | |
| 52 | Byron Axtell | OLB | 6'4 | 280 | 2027 | |
| 54 | Arnolds Bergmanis | OLB | 6'5 | 265 | 2026 | |
| 55 | Linkin Zylstra | DL | 6'3 | 295 | 2026 (Captain) | |
| 58 | Elijah Alcorn-Crowder | OLB | 6'2 | 280 | 2026 | |
| 65 | Mateo Becker | OL | 6'7 | 290 | 2027 | |
| 66 | Bodie Maher | OL | 6'4 | 290 | 2027 | |
| 68 | Brady Schrock | OL | 5'11 | 270 | 2027 | |
| 73 | Dustin Coldrey | OL | 6'4 | 280 | 2026 | |
| 75 | Elijah Diaz | OL | 6'7 | 315 | 2026 | |
| 77 | Dubbs Bloom | OL | 6'6 | 330 | 2028 | |
| 88 | Colten Lis | TE | 6'6 | 245 | 2028 | |
| 90 | Reignan Paul-Bryan | DL | 6'4 | 310 | 2027 | |
| 99 | Delaney Fludd Jr. | DL | 6'3 | 280 | 2026 | |
| Alhassan Iddrissu | DL | 6'6 | 260 | 2026 |
